Manufacturer of a wide range of products which include single girder eot crane, single girder overhead eot crane, 2 ton sg eot crane, 3 ton single girder eot crane, single girder type eot crane and single girder cranes.
₹ 365000 / Unit Get Latest Price
| Load Capacity | 5 Ton |
| Span Length | 8 Meter |
| Girder Type | Single |
| Usage/Application | Industrial |
| Power Source | Electric |
| Type | Single Girder |
| Max Load Capacity | 1 t to 20 T |
| Travel Speed | 5-10 m/min |
₹ 650000 / Piece Get Latest Price
| Maximum Lifting Capacity | 5-10 ton |
| Span Length | 10 Meter |
| Load Capacity | 5-10 ton |
| Girder Type | Single |
| Usage/Application | Industrial |
| Power Source | Electric |
| Product Type | Single Girder |
| Brand | Matrix Engicom |
| Travel Speed | 0-5 m/min |
| Hoist Travelling Speed | 0-5 m/min |
| Crane Type | Single Girder |
| Span | 10-20 m |
Minimum order quantity: 1 Piece
₹ 235000 / Piece Get Latest Price
| Maximum Lifting Capacity | 1-5 ton |
| Span Length | 10 Meter |
| Load Capacity | 1-5 ton |
| Girder Type | Single |
| Usage/Application | Material Handling |
| Power Source | Electric |
| Product Type | Single Girder |
| Brand | Matrix Engicom |
| Travel Speed | 5-10 m/min |
| Hoist Travelling Speed | 0-5 m/min, 5-10 m/min |
| Lifting Speed | 3-7 m/min |
| Crane Type | EOT Crane |
| Duty Class | Class II |
| Span | 10-20 m |
Minimum order quantity: 1 Piece
₹ 365000 / Piece Get Latest Price
| Maximum Lifting Capacity | 1-5 ton |
| Span Length | 10 Meter |
| Girder Type | Single |
| Brand | Matrix Engicom |
| Travel Speed | 5-10 m/min |
| Lifting Speed | 3-7 m/min |
| Crane Type | EOT Crane |
| Span | 10-20 m |
| Load Capacity | 5 Ton |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Maximum Lifting Capacity | 5-10 ton |
| Span Length | 8 Meter |
| Girder Type | Single |
| Brand | Matrix Engicom |
| Travel Speed | 10-15 m/min |
| Lifting Speed | 3-7 m/min |
| Crane Type | EOT Crane |
| Span | 10-20 m |
| Load Capacity | 5 Ton |
Minimum order quantity: 1 Piece
₹ 365000 / Unit Get Latest Price
| Type | Single Girder Crane |
| Load Capacity | 10-20 ton |
| Usage/Application | For Material Lifting |
| Span | 10-20 m |
| Hoist Travelling Speed | 5-10 m/min |
| Brand | Matrix Engicom |
| Color | Yellow |
| Condition | Good |
| Frame Material | Mild Steel |
Minimum order quantity: 1 Unit
₹ 145000 / Unit Get Latest Price
| Brand | Matrix Engicom |
| Duty Class | Class II (M5) |
| Usage/Application | Industrial |
| Max Height | 80-100 feet |
| Load Capacity | 1 T to 20 T |
| Type | Single Girder |
| Capacity | 0-5 ton |
| Span | 40-60 feet |
| Material | AS per IS 3177 |
₹ 500000 / Unit Get Latest Price
| Maximum Lifting Capacity | 30-40 ton |
| Max Lifting Capacity | 6 m on words |
| Span Length | 10 Meter |
| Load Capacity | 30-40 ton |
| Girder Type | Double |
| Travel Speed | 10-15 m/min |
| Type | EOT Crane |
| Usage/Application | For Materiel Lifting and Shifting |
| Model Name/Number | Matrix Engicom |
| Power Source | Electric |
| Brand | Matrix Engicom |
| Lifting Speed | 3 to 5 mpm |
| Color | Golden Yellow |
| Frame Material | E250 IS 2062 Gr.Br |
| Frequency | 50 Hz |
| Crane Type | Double Girder EOT Crane |
| Material | E250 IS 2062 Gr.Br |
| Operating Voltage | 110 V AC |
| Operating Temperature | 50 Deg |
| Phase | 3 phase |
| Surface Treatment | Sa 2.5 |
| Voltage | +415 V AC |
| Warranty | 1 year |
| Weight | 5 T |
| Grade | Class - II (M5) |
| Motor Power | Depends on speed requirement |
| Wheel | C55Mn75 |
| Power Supply | 415 , 3 Phase |
| Hoist Travelling Speed | 5-10 m/min |
| Duty Class | M1 to M8 |
| Max. Lifting Height | 35 m |
| Features | All safety features , Without Noise , Smooth operation |
| Max Height | 35 m |
| Beam | Double Beam |
| Span | 20-30 m |
Minimum order quantity: 1 Unit
₹ 865000 / Unit Get Latest Price
| Max Lifting Capacity | 1 T to 35 T |
| Crane Type | Single Girder /Double Girder |
| Max Height | 6 m |
| Brand | Matrix Engicom |
| Max Travel Speed | 5m/m |
| Span | 10 m |
| Material | Mild Steel + Gun metal |
Minimum order quantity: 1 Unit
₹ 950000 / Piece Get Latest Price
| Maximum Lifting Capacity | 30-40 ton |
| Span Length | 10 Meter |
| Load Capacity | 10-20 ton |
| Girder Type | Box Type |
| Usage/Application | Industrial |
| Power Source | Electric |
| Product Type | Double Girder |
| Brand | Matrix Engicom |
| Travel Speed | 10-15 m/min |
| Hoist Travelling Speed | 5-10 m/min |
| Lifting Speed | 3-7 m/min |
| Crane Type | EOT Crane |
| Duty Class | Class II |
| Span | 20-30 m |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Load Capacity | 12 Ton |
| Brand | Matrix Engicom |
| Usage/Application | Industrial |
| Power Source | Electric |
| Product Type | Single Girder |
| Span | 40-60 feet |
| Hoist Travelling Speed | 0-5 m/min |
Minimum order quantity: 1 Piece
₹ 195000 / Unit Get Latest Price
| Crane Type | Single GIrder |
| Load Capacity | 5-10 ton |
| Span | 10-20 m |
| Power Source | Electric |
| Product Type | Single Girder Underslung Crane |
| Usage/Application | Low Space |
| Brand | Matrix Engicom |
| Color | Yellow |
| Hoist Travelling Speed | 5-10 m/min, 0-5 m/min, 20-25 m/min |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 1250000 / Piece Get Latest Price
| Maximum Lifting Capacity | 5-10 ton |
| Girder Type | Double |
| Brand | Matrix Engicom |
| Travel Speed | 0-5 m/min |
| Crane Type | Double Girder |
| Span | 20-30 m |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Product Type | Under slang crane |
| Load Capacity | 1-5 ton |
| Usage/Application | Industrial |
| Span | 10-20 m |
| Power Source | Electric |
| Hoist Travelling Speed | 0-5 m/min |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Maximum Lifting Capacity | 30-40 ton |
| Span Length | 10 Meter |
| Girder Type | Box Type |
| Brand | Matrix Engicom |
| Travel Speed | 10-15 m/min |
| Lifting Speed | 3-7 m/min |
| Crane Type | EOT Crane |
| Span | 20-30 m |
| Load Capacity | 15 Ton |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Maximum Lifting Capacity | 5-10 ton |
| Crane Type | Double Girder |
| Girder Type | Double |
| Brand | Matrix Engicom |
| Travel Speed | 0-5 m/min |
| Span | 20-30 m |
| Country of Origin | Made in India |
| Load Capacity | 25 Ton |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Maximum Lifting Capacity | 5-10 ton |
| Span Length | 10 Meter |
| Load Capacity | 5-10 ton |
| Girder Type | Double |
| Usage/Application | Industrial |
| Power Source | Electric |
| Product Type | Double Girder |
| Brand | Matrix Engicom |
| Travel Speed | 0-5 m/min |
| Hoist Travelling Speed | 0-5 m/min |
| Crane Type | EOT Crane |
| Span | 10-20 m |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Product Type | Goilath Crane |
| Load Capacity | 5-10 ton |
| Usage/Application | Industrial |
| Span | 10-20 m |
| Power Source | Electric |
| Hoist Travelling Speed | 0-5 m/min |
| Color | As per client requirement |
| Material | Mild Steel |
| Country of Origin | Made in India |
₹ 950000 / Unit Get Latest Price
| Maximum Lifting Capacity | 30-40 ton |
| Load Capacity | 10-20 ton |
| Girder Type | Double |
| Product Type | Double Girder |
| Usage/Application | Material Handling |
| Power Source | Electric |
| Brand | Matrix Engicom |
| Travel Speed | 5-10 m/min |
| Model Name/Number | CME-01 |
| Lifting Speed | 3 mpm |
| Crane Type | Double Girder EOT Crane |
| Duty Class | M5 |
| Span | 20-30 m |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 210000 / Piece Get Latest Price
| Crane Type | Single Girder |
| Maximum Lifting Capacity | 0-5 ton |
| Product Type | Single Girder |
| Power Source | Electric |
| Brand | Matrix Engicom |
| Span | 5-10 m |
| Max Height | 20-40 feet |
| Load Capacity | 5 Ton |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Product Type | Girder crane |
| Load Capacity | 1-5 ton |
| Usage/Application | Industrial |
| Span | 1-10 m |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 10000000 / Piece Get Latest Price
| Load Capacity | 12 Ton |
| Span Length | 10 Meter |
| Country of Origin | Made in India |
| Power Source | Electric |
| Brand | Matrix Engicom |
| Maximum Height | 20-40 feet |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Maximum Lifting Capacity | 5-10 ton |
| Span Length | 10 Meter |
| Girder Type | Box Type |
| Brand | Matrix Engicom |
| Travel Speed | 5-10 m/min |
| Model Name/Number | D/G EOT |
| Lifting Speed | 3 mpm |
| Power Source | Electric |
| Corrosion Resistance | Yes |
| Crane Type | Double Girder EOT Crane |
| Temperature | 50Deg |
| Is Code | 3177 |
| Motor | S4 Duty |
| Weight | 5 T Approx |
| Design | As per 3177 |
| Power Supply | 415 |
| Lift | 25 M |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Duty Class | M5, Class II |
| Size | As per IS 3177 |
| Voltage | 415 |
| Max. Lifting Height | 25 m |
| Usage/Application | Heavy Material Lifting & Shifting |
| Features | All component Design in accordance with IS & Other International STD |
| Max Height | 2 m |
| Color | Golden Yellow |
| Material | E250 IS 2062 Gr. Br |
| Span | 10-20 m |
| Country of Origin | Made in India |
| Load Capacity | 20 Ton |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Maximum Lifting Capacity | 30-40 ton |
| Girder Type | Box Type |
| Travel Speed | 10-15 m/min |
| Span | 20-30 m |
| Brand | Matrix Engicom |
| Crane Type | EOT Crane |
| Lifting Speed | 3-7 m/min |
| Load Capacity(Tons) | 1 to 50 T |
Minimum order quantity: 1 Piece
₹ 1520000 / Piece Get Latest Price
| Maximum Lifting Capacity | 30-40 ton |
| Girder Type | Box Type |
| Travel Speed | 10-15 m/min |
| Load Capacity | 10-20 ton |
| Span | 20-30 m |
| Brand | Matrix Engicom |
| Duty Class | Class II |
| Crane Type | EOT Crane |
| Usage/Application | Material Handling |
| Power Source | Electric |
| Lifting Speed | 3-7 m/min |
| Product Type | Double Girder |
| Hoist Travelling Speed | 5-10 m/min |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Maximum Lifting Capacity | 5-10 ton |
| Crane Type | Goliath crane |
| Girder Type | Single |
| Brand | Matrix Engicom |
| Travel Speed | 0-5 m/min |
| Span | 10-20 m |
| Country of Origin | Made in India |
| Load Capacity | 5 Ton |
Minimum order quantity: 1 Piece
₹ 900000 / Piece Get Latest Price
| Maximum Lifting Capacity | 30-40 ton |
| Girder Type | Double |
| Travel Speed | 5-10 m/min |
| Load Capacity | 10-20 ton |
| Span | 20-30 m |
| Brand | Matrix Engicom |
| Duty Class | Class II |
| Crane Type | EOT Crane |
| Usage/Application | Material Handling |
| Power Source | Electric |
| Lifting Speed | 3-7 m/min |
| Product Type | Double Girder |
| Hoist Travelling Speed | 10-15 m/min |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Load Capacity | 1-5 ton |
| Brand | Matrix Engicom |
| Usage/Application | Industrial |
| Power Source | Electric |
| Product Type | Single Girder |
| Span | 20-40 feet |
| Hoist Travelling Speed | 0-5 m/min |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Pranav Thakkar (Technical Head)
Matrix Engicom
B/16 , Ramdev Estate , B/H Siddhpura Estate, Phase - IV , Vatva GIDC
Ahmedabad - 380061, Gujarat, India