- Home
- ยป
- Products & Services
- »
- EOT Cranes
EOT Cranes
Double Girder Crane
Minimum Order Quantity: 1 Unit
Product Brochure
Type | EOT Crane |
Max Lifting Capacity | 6 m on words |
Maximum Lifting Capacity | 30-40 ton |
Girder Type | Double |
Load Capacity | 30-40 ton |
Usage/Application | For Materiel Lifting and Shifting |
Travel Speed | 10-15 m/min |
Span | 20-30 m |
Crane Type | Double Girder EOT Crane |
Model Name/Number | Matrix Engicom |
Lifting Speed | 3 to 5 mpm |
Power Source | Electric |
Hoist Travelling Speed | 5-10 m/min |
Brand | Matrix Engicom |
Color | Golden Yellow |
Condition | Brand New |
Beam | Double Beam |
Frame Material | E250 IS 2062 Gr.Br |
Frequency | 50 Hz |
Material | E250 IS 2062 Gr.Br |
Max Height | 35 m |
Features | All safety features , Without Noise , Smooth operation |
Operating Voltage | 110 V AC |
Operating Temperature | 50 Deg |
Phase | 3 phase |
Max. Lifting Height | 35 m |
Surface Treatment | Sa 2.5 |
Voltage | +415 V AC |
Warranty | 1 year |
Duty Class | M1 to M8 |
Weight | 5 T |
Power Supply | 415 , 3 Phase |
Grade | Class - II (M5) |
Motor Power | Depends on speed requirement |
Wheel | C55Mn75 |
Country of Origin | Made in India |
All Safety features will provide in crane. Provide for all segment of industry.
Additional Information:
- Production Capacity: 5/Month
- Delivery Time: 4 to 6 weeks
Flame Proof Cranes
Minimum Order Quantity: 1 Unit
Product Brochure
Max Height | 6 m |
Crane Type | Single Girder /Double Girder |
Brand | Matrix Engicom |
Span | 10 m |
Max Travel Speed | 5m/m |
Max Lifting Capacity | 1 T to 35 T |
Material | Mild Steel + Gun metal |
We design and manufacturer equipment as per IS & other international standards . We design develop and manufacturer material handling equipment for various application to meet the requirements of core sectors-Steel, Power, Construction , Cement ,Shipyard, Chemical& Fertilizer, Petrochemical, Heavy And General Engineering, Metal & Minerals,Mines etc.We offer precise solutions for wide range of application in plants and infra-structure projects through a complete range of material handling equipment.
Under slung Crane Electric Operated
Minimum Order Quantity: 1 Unit
Product Brochure
Product Type | Single Girder Underslung Crane |
Load Capacity | 5-10 ton |
Usage/Application | Low Space |
Span | 10-20 m |
Power Source | Electric |
Hoist Travelling Speed | 5-10 m/min, 0-5 m/min, 20-25 m/min |
Brand | Matrix Engicom |
Color | Yellow |
Country of Origin | Made in India |
We design and manufacturer equipments as per IS & other international standards . We design develop and manufacturer material handling equipments for various application to meet the requirements of core sectors-Steel, Power, Construction , Cement ,Shipyard, Chemical& Fertilizer, Petrochemical, Heavy And General Engineering, Metal & Minerals,Mines etc.We offer precise solutions for wide range of application in plants and infra-structure projects through a complete range of material handling equipments.
Single Girder EOT Crane
Product Brochure
Max Load Capacity | 1 t to 20 T |
Type | Single Girder |
Girder Type | Single |
Usage/Application | Industrial |
Power Source | Electric |
Travel Speed | 5-10 m/min |
We design and manufacturer equipments as per IS & other international standards . We design develop and manufacturer material handling equipments for various application to meet the requirements of core sectors-Steel, Power, Construction , Cement ,Shipyard, Chemical& Fertilizer, Petrochemical, Heavy And General Engineering, Metal & Minerals,Mines etc.We offer precise solutions for wide range of application in plants and infra-structure projects through a complete range of material handling equipments.
Double Beam EOT Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Maximum Lifting Capacity | 30-40 ton |
Girder Type | Box Type |
Travel Speed | 10-15 m/min |
Span | 20-30 m |
Brand | Matrix Engicom |
Crane Type | EOT Crane |
Lifting Speed | 3-7 m/min |
Load Capacity(Tons) | 1 to 50 T |
Additional Information:
- Production Capacity: 5 Per Months
Remote Controlled EOT Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Maximum Lifting Capacity | 30-40 ton |
Girder Type | Box Type |
Load Capacity | 10-20 ton |
Travel Speed | 10-15 m/min |
Span | 20-30 m |
Brand | Matrix Engicom |
Duty Class | Class II |
Crane Type | EOT Crane |
Usage/Application | Industrial |
Power Source | Electric |
Lifting Speed | 3-7 m/min |
Product Type | Double Girder |
Hoist Travelling Speed | 5-10 m/min |
Flameproof EOT Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Maximum Lifting Capacity | 30-40 ton |
Girder Type | Box Type |
Load Capacity | 10-20 ton |
Travel Speed | 10-15 m/min |
Span | 20-30 m |
Brand | Matrix Engicom |
Duty Class | Class II |
Crane Type | EOT Crane |
Usage/Application | Material Handling |
Power Source | Electric |
Lifting Speed | 3-7 m/min |
Product Type | Double Girder |
Hoist Travelling Speed | 5-10 m/min |
Single Girder Overhead EOT Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Hoist Travelling Speed | 0-5 m/min |
Brand | Matrix Engicom |
Girder Type | Single |
Span | 10-20 m |
Crane Type | Single Girder |
Load Capacity | 5-10 ton |
Maximum Lifting Capacity | 5-10 ton |
Travel Speed | 0-5 m/min |
Product Type | Single Girder |
Usage/Application | Industrial |
Power Source | Electric |
3 Ton Single Girder Eot Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Maximum Lifting Capacity | 1-5 ton |
Girder Type | Single |
Travel Speed | 5-10 m/min |
Span | 10-20 m |
Brand | Matrix Engicom |
Crane Type | EOT Crane |
Lifting Speed | 3-7 m/min |
Overhead Traveling Cranes
Minimum Order Quantity: 1 Piece
Product Brochure
Load Capacity | 12 Ton |
Brand | Matrix Engicom |
Usage/Application | Industrial |
Power Source | Electric |
Product Type | Single Girder |
Span | 40-60 feet |
Hoist Travelling Speed | 0-5 m/min |
2 Ton SG EOT Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Maximum Lifting Capacity | 1-5 ton |
Girder Type | Single |
Travel Speed | 5-10 m/min |
Load Capacity | 1-5 ton |
Span | 10-20 m |
Duty Class | Class II |
Brand | Matrix Engicom |
Crane Type | EOT Crane |
Usage/Application | Material Handling |
Power Source | Electric |
Lifting Speed | 3-7 m/min |
Product Type | Single Girder |
Hoist Travelling Speed | 0-5 m/min, 5-10 m/min |
20 Ton Double Girder EOT Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Crane Type | Double Girder |
Maximum Lifting Capacity | 5-10 ton |
Girder Type | Double |
Travel Speed | 0-5 m/min |
Span | 20-30 m |
Brand | Matrix Engicom |
Double Girder Underslung Cranes
Minimum Order Quantity: 1 Piece
Product Brochure
Power Source | Electric |
Hoist Travelling Speed | 0-5 m/min |
Span | 10-20 m |
Product Type | Under slang crane |
Load Capacity | 1-5 ton |
Usage/Application | Industrial |
Double Girder Type EOT Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Maximum Lifting Capacity | 30-40 ton |
Girder Type | Box Type |
Travel Speed | 10-15 m/min |
Span | 20-30 m |
Brand | Matrix Engicom |
Crane Type | EOT Crane |
Lifting Speed | 3-7 m/min |
Industrial Goliath Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Maximum Lifting Capacity | 5-10 ton |
Girder Type | Double |
Travel Speed | 0-5 m/min |
Span | 20-30 m |
Brand | Matrix Engicom |
Crane Type | Double Girder |
Country of Origin | Made in India |
Box Type EOT Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Maximum Lifting Capacity | 5-10 ton |
Girder Type | Double |
Travel Speed | 0-5 m/min |
Load Capacity | 5-10 ton |
Span | 10-20 m |
Brand | Matrix Engicom |
Usage/Application | Industrial |
Crane Type | EOT Crane |
Power Source | Electric |
Product Type | Double Girder |
Hoist Travelling Speed | 0-5 m/min |
EOT Crane
Minimum Order Quantity: 1 Unit
Product Brochure
Maximum Lifting Capacity | 30-40 ton |
Girder Type | Double |
Load Capacity | 10-20 ton |
Travel Speed | 5-10 m/min |
Span | 20-30 m |
Duty Class | M5 |
Brand | Matrix Engicom |
Crane Type | Double Girder EOT Crane |
Usage/Application | Material Handling |
Model Name/Number | CME-01 |
Power Source | Electric |
Lifting Speed | 3 mpm |
Product Type | Double Girder |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 3/month
- Delivery Time: 3-6 weeks
- Packaging Details: Wrap Packing for India
Single Girder Cranes
Minimum Order Quantity: 1 Unit
Product Brochure
Type | Single Girder Crane |
Load Capacity | 10-20 ton |
Usage/Application | For Material Lifting |
Span | 10-20 m |
Hoist Travelling Speed | 5-10 m/min |
Brand | Matrix Engicom |
Color | Yellow |
Condition | Good |
Frame Material | Mild Steel |
Additional Information:
- Production Capacity: 1 to 20 T
EOT Cranes
Minimum Order Quantity: 1 Piece
Product Brochure
Maximum Lifting Capacity | 30-40 ton |
Girder Type | Double |
Load Capacity | 10-20 ton |
Travel Speed | 5-10 m/min |
Span | 20-30 m |
Brand | Matrix Engicom |
Duty Class | Class II |
Usage/Application | Material Handling |
Crane Type | EOT Crane |
Power Source | Electric |
Lifting Speed | 3-7 m/min |
Product Type | Double Girder |
Hoist Travelling Speed | 10-15 m/min |
Additional Information:
- Production Capacity: 5 per Months
Single Girder Type EOT Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Maximum Lifting Capacity | 5-10 ton |
Girder Type | Single |
Travel Speed | 10-15 m/min |
Span | 10-20 m |
Brand | Matrix Engicom |
Crane Type | EOT Crane |
Lifting Speed | 3-7 m/min |
2 Ton Gantry Crane With Hoist
Minimum Order Quantity: 1 Piece
Product Brochure
Maximum Lifting Capacity | 0-5 ton |
Product Type | Single Girder |
Brand | Matrix Engicom |
Max Height | 20-40 feet |
Color | Any |
Span | 5-10 m |
Power Source | Electric |
Girder Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Span | 1-10 m |
Power Source | Electric |
Product Type | Girder crane |
Load Capacity | 1-5 ton |
Usage/Application | Industrial |
Industrial Cranes
Minimum Order Quantity: 1 Piece
Product Brochure
Country of Origin | Made in India |
Load Capacity | 12 Ton |
Maximum Height | 20-40 feet |
Brand | Matrix Engicom |
Power Source | Electric |
Double Girder EOT Cranes
Minimum Order Quantity: 1 Piece
Product Brochure
Maximum Lifting Capacity | 5-10 ton |
Girder Type | Box Type |
Travel Speed | 5-10 m/min |
Span | 10-20 m |
Brand | Matrix Engicom |
Crane Type | Double Girder EOT Crane |
Model Name/Number | D/G EOT |
Lifting Speed | 3 mpm |
Power Source | Electric |
Material | E250 IS 2062 Gr. Br |
Color | Golden Yellow |
Max Height | 2 m |
Features | All component Design in accordance with IS & Other International STD |
Usage/Application | Heavy Material Lifting & Shifting |
Max. Lifting Height | 25 m |
Voltage | 415 |
Size | As per IS 3177 |
Duty Class | M5, Class II |
Frequency | 50 Hz |
Phase | 3 Phase |
Lift | 25 M |
Power Supply | 415 |
Design | As per 3177 |
Finishing | Good |
Weight | 5 T Approx |
Motor | S4 Duty |
Is Code | 3177 |
Temperature | 50Deg |
I Deal In | New Only |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
All Safety features will provide in crane. Provide for all segment of industry.
Additional Information:
- Production Capacity: 5/month
- Delivery Time: 3 to 4 weeks
- Packaging Details: Duly Painted
HOT Crane
Product Brochure
Max Height | 80-100 feet |
Capacity | 0-5 ton |
Brand | Matrix Engicom |
Duty Class | Class II (M5) |
Span | 40-60 feet |
Load Capacity | 1 T to 20 T |
Material | AS per IS 3177 |
Usage/Application | Industrial |
Type | Single Girder |
We design and manufacturer equipments as per IS & other international standards . We design develop and manufacturer material handling equipments for various application to meet the requirements of core sectors-Steel, Power, Construction , Cement ,Shipyard, Chemical& Fertilizer, Petrochemical, Heavy And General Engineering, Metal & Minerals,Mines etc.We offer precise solutions for wide range of application in plants and infra-structure projects through a complete range of material handling equipments.
Goliath Crane
Minimum Order Quantity: 1 Piece
Product Brochure
Maximum Lifting Capacity | 5-10 ton |
Country of Origin | Made in India |
Girder Type | Single |
Travel Speed | 0-5 m/min |
Span | 10-20 m |
Brand | Matrix Engicom |
Crane Type | Goliath crane |
Hot Cranes
Minimum Order Quantity: 1 Piece
Product Brochure
Span | 20-40 feet |
Hoist Travelling Speed | 0-5 m/min |
Country of Origin | Made in India |
Load Capacity | 1-5 ton |
Brand | Matrix Engicom |
Usage/Application | Industrial |
Power Source | Electric |
Product Type | Single Girder |