Pioneers in the industry, we offer 3 ton dg eot crane, 10 ton dg eot crane, 15 ton dg eot crane, 5 ton double girder crane, 3 ton sg eot crane and 2 ton dg eot crane from India.
₹ 665000 / Piece Get Latest Price
| Maximum Lifting Capacity | 1-5 ton |
| Span Length | 8 Meter |
| Load Capacity | 1-5 ton |
| Girder Type | Double |
| Usage/Application | Industrial |
| Power Source | Electric |
| Product Type | Double Girder |
| Brand | Matrix Engicom |
| Travel Speed | 5-10 m/min |
| Hoist Travelling Speed | 0-5 m/min |
| Lifting Speed | 3-7 m/min |
| Crane Type | EOT Crane |
| Duty Class | Class II |
| Span | 20-30 m |
Minimum order quantity: 1 Piece
₹ 950000 / Piece Get Latest Price
| Maximum Lifting Capacity | 30-40 ton |
| Load Capacity | 10-20 ton |
| Usage/Application | Industrial |
| Power Source | Electric |
| Product Type | Double Girder |
| Girder Type | Box Type |
| Brand | Matrix Engicom |
| Hoist Travelling Speed | 5-10 m/min |
| Travel Speed | 10-15 m/min |
| Lifting Speed | 3-7 m/min |
| Crane Type | EOT Crane |
| Duty Class | Class II |
| Span | 20-30 m |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Maximum Lifting Capacity | 5-10 ton |
| Girder Type | Double |
| Brand | Matrix Engicom |
| Travel Speed | 0-5 m/min |
| Crane Type | EOT Crane |
| Span | 20-30 m |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Maximum Lifting Capacity | 5-10 ton |
| Span Length | 12 Meter |
| Girder Type | Double |
| Brand | Matrix Engicom |
| Travel Speed | 0-5 m/min |
| Crane Type | Double Girder |
| Span | 20-30 m |
| Load Capacity | 10 Ton |
Minimum order quantity: 1 Piece
₹ 220000 / Piece Get Latest Price
| Maximum Lifting Capacity | 5-10 ton |
| Load Capacity | 5-10 ton |
| Product Type | Single Girder |
| Girder Type | Single |
| Usage/Application | Industrial |
| Power Source | Electric |
| Brand | Matrix Engicom |
| Travel Speed | 0-5 m/min |
| Span | 20-30 m |
Minimum order quantity: 1 Piece
₹ 455000 / Piece Get Latest Price
| Maximum Lifting Capacity | 1-5 ton |
| Girder Type | Double |
| Travel Speed | 10-15 m/min |
| Load Capacity | 1-5 ton |
| Span | 10-20 m |
| Brand | Matrix Engicom |
| Duty Class | Class II |
| Crane Type | EOT Crane |
| Usage/Application | Industrial |
| Power Source | Electric |
| Lifting Speed | 3-7 m/min |
| Product Type | Double Girder |
| Hoist Travelling Speed | 5-10 m/min |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Load Capacity | 5-10 ton |
| Brand | Matrix Engicom |
| Usage/Application | Industrial |
| Power Source | Electric |
| Product Type | Single Girder |
| Span | 20-40 feet |
| Hoist Travelling Speed | 0-5 m/min |
Minimum order quantity: 1 Piece
₹ 2000000 / Piece Get Latest Price
| Load Capacity | 1-5 ton |
| Usage/Application | Industrial |
| Power Source | Electric |
| Hoist Travelling Speed | 0-5 m/min |
| Brand | Matrix Engicom |
| Span | 20-40 feet |
| Girder Type | Double Girder |
| Product Type | Single Girder |
Minimum order quantity: 1 Piece
₹ 350001 / Piece Get Latest Price
| Maximum Lifting Capacity | 30-40 ton |
| Span Length | 10 Meter |
| Load Capacity | 10-20 ton |
| Girder Type | Double |
| Usage/Application | Industrial |
| Power Source | Electric |
| Product Type | Double Girder |
| Brand | Matrix Engicom |
| Travel Speed | 0-5 m/min |
| Hoist Travelling Speed | 0-5 m/min |
| Crane Type | EOT Crane |
| Span | 20-30 m |
Minimum order quantity: 1 Piece
Pranav Thakkar (Technical Head)
Matrix Engicom
B/16 , Ramdev Estate , B/H Siddhpura Estate, Phase - IV , Vatva GIDC
Ahmedabad - 380061, Gujarat, India