Pioneers in the industry, we offer 3 ton dg eot crane, 10 ton dg eot crane, 15 ton dg eot crane, single girder bridge crane, 5 ton double girder crane and 3 ton sg eot crane from India.
₹ 665000 / Piece Get Latest Price
| Capacity | 3 Ton |
| Maximum Lifting Capacity | 1-5 ton |
| Span Length | 10 Meter |
| Lift Height | 6 m |
| Span | 10 m |
| Usage/Application | Industrial |
| Girder Type | Double |
| Product Type | Double Girder |
| Power Source | Electric |
| Hoist Speed | 3 m/min |
| Crane Type | EOT Crane |
| Duty Class | Class II |
| Load Capacity | 1-5 ton |
| Hoist Travelling Speed | 0-5 m/min |
| Travel Speed | 5-10 m/min |
| Lifting Speed | 3-7 m/min |
| Power Supply | 415 V 3 Phase |
| Control Type | Pendant |
| Brand | Matrix Engicom |
Minimum order quantity: 1 Piece
₹ 950000 / Piece Get Latest Price
| Capacity | 10 Ton |
| Maximum Lifting Capacity | 30-40 ton |
| Crane Type | EOT Crane |
| Span | 20-30 m |
| Usage/Application | Industrial |
| Power Source | Electric |
| Product Type | Double Girder |
| Height of Lift | 9 m |
| Control Type | Pendant |
| Brand | Matrix Engicom |
| Duty Class | Class II |
| Load Capacity | 10-20 ton |
| Travel Speed | 10-15 m/min |
| Hoist Travelling Speed | 5-10 m/min |
| Lifting Speed | 3-7 m/min |
| Hoisting Speed | 3 m/min |
| Long Travel (LT) Speed | 20 m/min |
| Power Supply System | Shrouded DSL Bar |
| Girder Type | Double |
| Main Girder Type | Box Type |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Capacity | 15 Ton |
| Maximum Lifting Capacity | 30 Ton |
| Crane Type | EOT Crane |
| Span | 10 m |
| Height of Lift | 9 m |
| Duty Class | Class II (M5) |
| Control Type | Pendant |
| Brand | Matrix Engicom |
| Travel Speed | 0-5 m/min |
| Hoisting Speed | 3 m/min |
| Long Travel (LT) Speed | 15 m/min |
| Power Supply System | Shrouded DSL Bar |
| Girder Type | Double |
| Main Girder Type | Box Type |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Load Capacity | 5-10 ton |
| Lift Height | 8 m |
| Span | 0-20 feet, 20-40 feet |
| Usage/Application | Industrial |
| Power Source | Electric |
| Product Type | Single Girder |
| Crane Class | Class II (M2) |
| Duty Type | Medium Duty |
| Girder Type | I Beam |
| Hoist Travelling Speed | 0-5 m/min, 5-10 m/min |
| Brand | Matrix Engicom |
| Power Supply | 415 V 3 Ph 50 Hz |
| Travel Speed | 10 m/min |
| Hoisting Speed | 3 m/min |
| Control Type | Pendant Control |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Capacity | 5 ton |
| Load Capacity | 5-35 Ton |
| Maximum Lifting Capacity | 5-10 ton |
| Span Length | 20 Meter |
| Lift Height | 6 m |
| Span | 20 m |
| Girder Type | Double |
| Duty Class | Class III |
| Hoist Speed | 3 m/min |
| Crane Type | Double Girder |
| Travel Speed | 0-5 m/min |
| Power Supply | 415 V 3 Phase |
| Control Type | Pendant + Radio |
| Features | Long Travel VFD |
| Brand | Matrix Engicom |
Minimum order quantity: 1 Piece
₹ 220000 / Piece Get Latest Price
| Maximum Lifting Capacity | 5-10 ton |
| Load Capacity | 5-10 ton |
| Product Type | Single Girder |
| Girder Type | Single |
| Usage/Application | Industrial |
| Power Source | Electric |
| Brand | Matrix Engicom |
| Travel Speed | 0-5 m/min |
| Span | 20-30 m |
Minimum order quantity: 1 Piece
₹ 2000000 / Piece Get Latest Price
| Crane Type | DG EOT Crane |
| Girder Type | Double Girder |
| Load Capacity | 25 Ton |
| Duty Class | Class IV |
| Usage/Application | Industrial |
| Power Source | Electric |
| Crane Configuration | Double Girder |
| Lifting Height | 10 m |
| Span | 20-40 feet |
| Hoist Travelling Speed | 0-5 m/min |
| Brand | Matrix Engicom |
| Main Lift Speed | 3 m/min |
| Travel Speed | 20 m/min |
| Product Type | Single Girder |
Minimum order quantity: 1 Piece
₹ 350001 / Piece Get Latest Price
| Span Length | 10 Meter |
| Lift Height | 6 m |
| Span | 20-30 m |
| Power Source | Electric |
| Usage/Application | Industrial |
| Girder Type | Double |
| Product Type | Double Girder |
| Duty Class | Class II |
| Hoist Speed | 3 m/min |
| Crane Type | EOT Crane |
| Load Capacity | 10-20 ton |
| Hoist Travelling Speed | 0-5 m/min |
| Travel Speed | 0-5 m/min |
| Power Supply | 415 V 3 Phase |
| Control Type | Pendant |
| Brand | Matrix Engicom |
| Capacity | 15 ton |
| Maximum Lifting Capacity | 10 Ton |
Minimum order quantity: 1 Piece
₹ 455000 / Piece Get Latest Price
| Maximum Lifting Capacity | 1-5 ton |
| Girder Type | Double |
| Travel Speed | 10-15 m/min |
| Load Capacity | 1-5 ton |
| Span | 10-20 m |
| Brand | Matrix Engicom |
| Duty Class | Class II |
| Crane Type | EOT Crane |
| Usage/Application | Industrial |
| Power Source | Electric |
| Lifting Speed | 3-7 m/min |
| Product Type | Double Girder |
| Hoist Travelling Speed | 5-10 m/min |
Minimum order quantity: 1 Piece
Pranav Thakkar (Technical Head)
Matrix Engicom
B/16 , Ramdev Estate , B/H Siddhpura Estate, Phase - IV , Vatva GIDC
Ahmedabad - 380061, Gujarat, India