We are a leading Manufacturer of spring buffer, rail clamp, eot crane end carriage, rubber buffer, lt wheel assembly and wire rope drum from Ahmedabad, India.
₹ 3500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Color | STD |
| Material | MS |
| Dimension | Dimension as per Attached Catalog |
| Finishing | Good |
₹ 280 / Piece Get Latest Price
| Size | 10 mm - 15 mm |
| Material | Ms with GI coating |
| Number Of Bolt | 1 or 2 As |
| Corrosion Resistance | Yes |
| Brand | Matrix Engicom |
₹ 75000 / Unit Get Latest Price
| Part Type | End Carriage |
| Crane Capacity | 5 ton |
| Crane Class | Class 2 |
| Crane Type | Single Girder & Double Girder |
| Phase | Three Phase |
| Voltage | 415 V |
| Material | E250 IS 2062 Gr. Br |
| Lifting Capacity | 1 T to 100 T |
| Brand | Matrix Engicom |
| Model Name/Number | End Carriage |
| Finishing | Duly Painted |
| Mounting | Welded |
| Application Area | Workshop |
| Country Of Origin | Made In India |
Minimum order quantity: 2 Unit
₹ 150 / Piece Get Latest Price
| Brand | Matrix Engicom |
| Shape | Round / Half Round |
| Size | 100 mm |
| Color | Black |
| Packaging Type | Loose |
| Material | Rubber |
₹ 25000 / Set Get Latest Price
| Material | C55Mn75 |
| Usage/Application | Overhead Cranes |
| Brand | Matrix Engicom |
| Diameter | 160 mm to 730 mm |
| Color | Black |
| Hardness | 300 to 350 BHN |
| Power Source | NA |
₹ 8500 / Piece Get Latest Price
| Brand | Matrix Engicom |
| Usage/Application | Industrial |
| Fall | 2 & 1 Fall |
| Chain Length | 4-6 m |
| Material | Mild Steel |
| Class | Class II |
| Shape | Cylindrical |
₹ 6000 / Piece Get Latest Price
| Type | C Type |
| Size/Dimension | As per IS 15560 |
| Max Load Capacity | 250 ton |
| Usage/Application | Overhead Cranes |
| Brand | Matrix Engicom |
| Capacity | 1 to 250 ton |
Pranav Thakkar (Technical Head)
Matrix Engicom
B/16 , Ramdev Estate , B/H Siddhpura Estate, Phase - IV , Vatva GIDC
Ahmedabad - 380061, Gujarat, India