Prominent & Leading Manufacturer from Ahmedabad, we offer flameproof single girder eot crane, single girder eot cranes, 5 ton sg eot crane, single girder eot crane and single girder underslung crane.
₹ 850000 / Piece Get Latest Price
| Capacity | 5 ton |
| Maximum Lifting Capacity | 5-10 ton |
| Lift Height | 6 m |
| Span | 10 m |
| Girder Type | Single |
| Duty Class | Class II |
| Hoist Speed | 4 m/min |
| Crane Type | Flame Proof EOT Crane |
| Load Capacity | 5 Ton |
| Span Length | 10 Meter |
| Travel Speed | 0-5 m/min |
| Power Supply | 415 V 3 Phase |
| Control Type | Pendant |
| Brand | Matrix Engicom |
Minimum order quantity: 1 Piece
₹ 700000 / Piece Get Latest Price
| Maximum Lifting Capacity | 5-10 ton |
| Lift Height | 6 m |
| Span | 20-30 m |
| Girder Type | Single |
| Duty Class | Class II |
| Hoist Speed | 4 m/min |
| Crane Type | Eot crane |
| Span Length | 12 Meter |
| Travel Speed | 0-5 m/min |
| Power Supply | 415 V 3 Phase |
| Control Type | Pendant |
| Brand | Matrix Engicom |
| Capacity | 7.5 ton |
| Load Capacity | 10 Ton |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Capacity | 5 ton |
| Maximum Lifting Capacity | 1-5 ton |
| Lift Height | 6 m |
| Span | 1-10 m |
| Girder Type | Single |
| Duty Class | Class II |
| Hoist Speed | 4 m/min |
| Crane Type | EOT Crane |
| Travel Speed | 0-5 m/min |
| Power Supply | 415 V 3 Phase |
| Control Type | Pendant |
| Brand | Matrix Engicom |
Minimum order quantity: 1 Piece
₹ 365000 / Unit Get Latest Price
| Capacity | 5 ton |
| Span | 12 m |
| Lift Height | 6 m |
| Power Source | Electric |
| Usage/Application | Industrial |
| Girder Type | Single |
| Duty Class | Class II |
| Crane Type | Single Girder |
| Hoist Speed | 4 m/min |
| Max Load Capacity | 1 t to 20 T |
| Type | Single Girder |
| Travel Speed | 5-10 m/min |
| Load Capacity | 5 Ton |
| Span Length | 10 Meter |
| Power Supply | 415 V 3 Phase |
| Control Type | Pendant |
₹ 225000 / Piece Get Latest Price
| Product Type | Electric Crane |
| Load Capacity | 5-10 ton |
| Usage/Application | Industrial |
| Span | 10-20 m |
| Power Source | Electric |
| Hoist Travelling Speed | 0-5 m/min |
| Color | As per client requirement |
| Material | Mild Steel |
Pranav Thakkar (Technical Head)
Matrix Engicom
B/16 , Ramdev Estate , B/H Siddhpura Estate, Phase - IV , Vatva GIDC
Ahmedabad - 380061, Gujarat, India